2009
augusti 1st, 2016
Årets bästa låtar
Topp30.se 2009 på spotify
Se alla individuella listor 2009
Pos | Artist | Låt | Poäng |
---|---|---|---|
1 | Röyksopp feat Robyn | The girl and the robot | 283 |
2 | Jay-Z feat Alicia Keys | Empire State Of Mind | 210 |
3 | Lily Allen | Fuck you | 193 |
4 | Bob Hund | Tinnitus i Hjärtat | 186 |
5 | [ingenting] | Halleluja! | 167 |
6 | Fever Ray | Seven | 142 |
7 | Julian Casablancas | 11th Dimension | 135 |
7 | Muse | Uprising | 135 |
9 | Markus Krunegård | Hollywood hills | 122 |
9 | Phoenix | 1901 | 122 |
11 | Regina Spektor | Laughing With | 108 |
12 | Mando Diao | Dance with somebody | 106 |
12 | Hockey | Song away | 106 |
14 | Melody Gardot | Baby I’m A Fool | 105 |
15 | Phoenix | Lisztomania | 100 |
16 | Thåström | Kärlek är för dom | 99 |
17 | Empire Of The Sun | We Are The People | 90 |
17 | Beyoncé | Halo | 90 |
19 | Kent | Töntarna | 89 |
20 | Fibes, Oh Fibes! | Love Child | 85 |
21 | Markus Krunegård | Hela Livet Var Ett Disco | 84 |
22 | Animal Collective | My Girls | 83 |
23 | Andreas Grega | Dom Hade Mycket Att Säga | 81 |
24 | Mika | We are golden | 76 |
24 | Miike Snow | Animal | 76 |
26 | Donkeyboy | Ambitions | 74 |
27 | Girls | Lust For Life | 73 |
27 | Lily Allen | The Fear | 73 |
27 | La Roux | Bulletproof | 73 |
30 | Bat for Lashes | Daniel | 71 |
31 | Peter Bjorn And John | Nothing To Worry About | 68 |
31 | Amanda Jenssen | Happyland | 68 |
33 | Wilco & Feist | You And I | 65 |
34 | The Teddybears | Get Mama A House | 64 |
34 | Hästpojken | Gitarrer & Bas, Trummor & Hat | 64 |
36 | Jay-Z feat Rihanna & Kanye West | Run this town | 62 |
37 | Black Eyed Peas | I Gotta Feeling | 60 |
38 | Milow | Ayo Technology | 58 |
39 | Muse | Resistance | 56 |
40 | Florence Valentin | Spring Ricco | 55 |
40 | [ingenting] | Dina händer är fulla av blommor | 55 |
42 | Röyksopp | This must be it | 54 |
42 | Fever Ray | If I had a heart | 54 |
44 | Pihlis + Moneybrother | Alla längtar någon annanstans | 52 |
44 | Green day | 21 guns | 52 |
46 | Fever Ray | When I grow up | 51 |
47 | Erik Hassle | Hurtful | 50 |
47 | La Roux | In For The Kill | 50 |
49 | Nephew | Police bells & church sirens | 49 |
50 | Wolfmother | new moon rising | 48 |
51 | Kent | Vals för satan | 46 |
51 | Maskinen | dansa med vapen | 46 |
53 | The Big Pink | Dominos | 45 |
53 | El Perro Del Mar | L Is For Love | 45 |
55 | David Guetta feat Kelly Rowland | When love takes over | 44 |
56 | Fever Ray | Keep The Streets Empty For Me | 43 |
57 | Pet Shop Boys | Love etc. | 42 |
57 | Tutankamon | Have You Ever Been In Love | 42 |
57 | Movits | Fel del av gården | 42 |
60 | Moneybrother | Born Under A Bad Sign | 41 |
60 | Grizzly Bear | Two Weeks | 41 |
62 | The xx | Islands | 40 |
63 | Dead by april | Losing you | 39 |
63 | Miss Li | Dancing The Whole Way Home | 39 |
63 | Anna Ternheim | Make it on my own | 39 |
66 | Kent | Idioter | 36 |
66 | David Guetta | Sexy Bitch | 36 |
68 | Kent | Sjukhus | 35 |
68 | Röyksopp | Happy up Here | 35 |
70 | Dirty Projectors | Stillness Is The Move | 34 |
70 | Gossip | Heavy Cross | 34 |
70 | Perssons Pack | Sångare utan orsak | 34 |
73 | Florence Valentin | Mitt Allt | 33 |
73 | Hockey | Too Fake | 33 |
73 | Depeche Mode | Wrong | 33 |
76 | Madness | We are London | 32 |
76 | Pete Yorn & Scarlett Johansson | Relator | 32 |
78 | Laleh | Bjurö klubb | 31 |
78 | Anna Järvinen | Äppelöga | 31 |
80 | Anton Kristansson | Lilla London | 30 |
80 | Owl city | Fireflies | 30 |
80 | Dundertåget | Ifrån mej själv | 30 |
80 | Takida | As you die | 30 |
80 | Massive Attack | Splitting the atom | 30 |
80 | Mayer Hawthorne | Green Eyed Love | 30 |
80 | Maskinen | Aldrig vart i Malmö | 30 |
87 | J. Tillman | Though I Have Wronged You | 29 |
87 | Ison & Fille | Ikväll Är Vi Kungar | 29 |
87 | Marmaduke Duke | Rubber Lover | 29 |
87 | Feist feat Ben Gibbard | train song | 29 |
87 | Bowling For Soup feat Brave Combo | Belgium Polka | 29 |
87 | Kings of Leon | Use somebody | 29 |
87 | Starsailor | Tell Me It’s Not Over | 29 |
87 | Middle East | Blood | 29 |
87 | The Big Pink | Velvet | 29 |
87 | Super Furry Animals | Inaugural Trams | 29 |
87 | Q-Tip | Barely In Love | 29 |
98 | Pernilla Andersson | Vintern blev för lång | 28 |
98 | Bibio | Lovers’ Carvings | 28 |
98 | Aste | Päästä mut pois | 28 |
98 | Just Jack | The Day I Died | 28 |
98 | Kent | Svarta linjer | 28 |
98 | John ME | Love Is My Drug | 28 |
98 | Perssons Pack (med Annika Norlin) | Stenad I Stockholm | 28 |
98 | Johnossi | Bobby | 28 |
98 | Jack Penate | Tonight’s today | 28 |
107 | The Hidden Cameras | Colour Of A Man | 27 |
107 | Discobitch | C’est beau la bourgoisie | 27 |
107 | Jay-Z | Venus vs. Mars | 27 |
107 | Animal Collective | Graze | 27 |
107 | Trummor & Orgel | Secret Mission | 27 |
107 | The View | Realisation | 27 |
107 | Dark Funeral | My Funeral | 27 |
107 | Arctic Monkeys | Cornerstone | 27 |
107 | Mumford & Sons | The Cave | 27 |
107 | Mattias Alkberg | Jag Bara Tänkte, Liksom, Att | 27 |
107 | Håkan Hellström | Tro Och Tvivel | 27 |
107 | White Lies | To Lose My Life | 27 |
119 | Memory Tapes | Graphics | 26 |
119 | Marit Bergman | I Thought I Would Be Older By Now, Bakfyllevisa | 26 |
119 | Marit Bergman | Snow On The 10th Of May | 26 |
119 | Moneybrother | 6 AM | 26 |
119 | Swingfly | Touch and Go | 26 |
119 | Jonas Bering | Who Is Who | 26 |
119 | Carolina Wallin Perez | Pärlor | 26 |
119 | White lies | Farewell to the fairground | 26 |
119 | Lorentz & M. Sakarias | Mayhem | 26 |
119 | Mariachi El Bronx | My Brother the Gun | 26 |
119 | Lars Winnerbäck | Jag fattar alltihop | 26 |
119 | Jason Walker | Down | 26 |
131 | Low Anthem | Charlie Darwin | 25 |
131 | Clipse | Doorman | 25 |
131 | The Decemberists | The Hazards Of Love 1 | 25 |
131 | Little Boots | Remedy | 25 |
131 | Green Day | 21st Century Breakdown | 25 |
131 | Melissa Horn | Jag ska sakna dig imorgon | 25 |
131 | The xx | Shelter | 25 |
131 | Thåström | Den druckne matrosens sång | 25 |
131 | Empire Of The Sun | Walking On A Dream | 25 |
131 | Jack Penate | Pull My Heart Away | 25 |
131 | Kent | Taxmannen | 25 |
131 | Florence Valentin | Du Kommer Gå Långt | 25 |
131 | The Stoner | Mitt svenska hjärta | 25 |
131 | Thåström | Kort biografi med litet testamente | 25 |
145 | Yeah Yeah Yeahs | Zero | 24 |
145 | Cidinho & Doca | Rap das Armas | 24 |
145 | Idlewild | Take Me Back To The Islands | 24 |
145 | Kasabian | Where did all the love go? | 24 |
145 | Eels | That look you give that guy | 24 |
145 | Postgirobygget | Oh-la-la | 24 |
145 | Mando Diao | Gloria | 24 |
145 | Super Furry Animals | The Very Best of Neil Diamond | 24 |
145 | Monsters Of Folk | Ahead Of The Curve | 24 |
145 | Taxi Taxi! | Same Side Of The Moon | 24 |
145 | Pauline | Give Me A Call | 24 |
156 | Axwell, Sebastian Ingrosso, Steve Angelo | Leave the world behind | 23 |
156 | Theodor Jensen | Songbird | 23 |
156 | Raekwon feat Method Man & Ghostface Killah | New Wu | 23 |
156 | Peter Bjorn And John | Lay It Down | 23 |
156 | Sahara Hotnights | Japanese Boy | 23 |
156 | Mini Viva | Left My Heart in Tokyo | 23 |
156 | Melody Club | Girls don’t always wanna have fun | 23 |
156 | Lars Bygdén | Today and every day | 23 |
156 | Kid Cudi | Day’n night | 23 |
156 | Billie The Vision & The Dancers | You’d Better Watch Out, ’Cause I Like You | 23 |
156 | Regina Spektor | Folding Chair | 23 |
156 | A Camp | My America | 23 |
156 | Anna Järvinen | Är det det här det handlar om? | 23 |
156 | The Sound Of Arrows | Into The Clouds | 23 |
156 | Woods | The Number | 23 |
171 | Ladyhawke | Paris Is Burning | 22 |
171 | Tegan And Sara | Alligator | 22 |
171 | Wavves | No Hope Kids | 22 |
171 | Simian Mobile Disco | Cream Dream | 22 |
171 | Jaqee | Kokoo Girl | 22 |
171 | Lars Winnerbäck | Jag får liksom ingen ordning | 22 |
171 | Girls | Hellhole Ratrace | 22 |
171 | Tiye Phoenix | Stop Right There | 22 |
171 | Adiam Dymott | Too far gone | 22 |
171 | Leona Lewis | Happy | 22 |
181 | Robyn Hitchcock And The Venus 3 | 16 Years | 21 |
181 | Takida | The things we owe | 21 |
181 | Mayer Hawthorne | Maybe So, Maybe No | 21 |
181 | Klabbes Bank | Je Suis la Mer | 21 |
181 | Yeah Yeah Yeahs | Hysteric | 21 |
181 | Kelly Clarkson | My Life Would Suck Without You | 21 |
181 | Markus Krunegård | Lev som en gris dö som en hund | 21 |
181 | 2000F & J. Kamata | You Don’t Know What Love Is | 21 |
181 | The Mountain Goats | 1 John 4:16 | 21 |
181 | Jamie T | Sticks ’n’ Stones | 21 |
181 | Soundtrack of Our Lives | Thrill me | 21 |
181 | Mando Diao | The Quarry | 21 |
193 | Freddie Wadling | Du är mitt morfin | 20 |
193 | The Horrors | I Only Think of You | 20 |
193 | Makthaverskan | Vi Var Människor Från Början | 20 |
193 | Deadmau5 feat Rob Swire | Ghosts ’n’ stuff (Sub focus remix) | 20 |
193 | Switchfoot | Your Love Is A Song | 20 |
193 | Pignoise | Estoy enfermo | 20 |
193 | Masta Ace & Edo G feat Chester French | Dancing Like A W.G. | 20 |
193 | Regina Spektor | Eet | 20 |
193 | Atlas Sound feat Laetitia Sadier | Quick Canal | 20 |
193 | Lily Allen | Not Fair | 20 |
193 | Lina Nyberg | Medley: Jamaica Farewell/Elmer Hallo/Bigfoot | 20 |
193 | Camera Obscura | French Navy | 20 |
193 | Eminem/50 Cent | Crack The Bottle | 20 |
206 | Pet Shop Boys | We’re All Criminals Now | 19 |
206 | Salem | Roxy | 19 |
206 | Temper Trap | Sweet disposition | 19 |
206 | Five For Fighting | Transfer | 19 |
206 | Bruce Springsteen | The Wrestler | 19 |
206 | Arctic Monkeys | Crying Lightning | 19 |
206 | Rick Ross | Mafia Music | 19 |
206 | Death Cab for Cutie | Little Bribes (EP Version) | 19 |
206 | Tony Allen | Elewon Po | 19 |
206 | Swingfly | Singing That Melody | 19 |
206 | Movits | Äppelknyckarjazz | 19 |
217 | Lars Winnerbäck | Järnvägsspår | 18 |
217 | The Confusions | Love | 18 |
217 | Taylor Swift | You Belong With Me | 18 |
217 | Grizzly Bear | While You Wait for the Others | 18 |
217 | Neko Case | This Tornado Loves You | 18 |
217 | The Killers | Human | 18 |
217 | Mando Diao | Blue lining white trenchcoat | 18 |
217 | Sonic Youth | Antenna | 18 |
217 | Antony & The Johnsons | Aeon | 18 |
217 | Depeche Mode | Peace (Sid LeRock remix) | 18 |
217 | Fibes, Oh Fibes! | Run to You | 18 |
228 | Name The Pet | American Boys | 17 |
228 | James Morrison feat Nelly Furtado | Broken Strings | 17 |
228 | The Grouch & Eligh feat Blu & Flying Lotus | Old Souls | 17 |
228 | Velvet | Come into the light | 17 |
228 | Dundertåget | Stick å brinn | 17 |
228 | Lady GaGa | Paparazzi | 17 |
228 | Múm | Kay-Ray-Kú-Kú-Kó-Kex | 17 |
228 | Greg Laswell | The One I Love | 17 |
228 | J. Tillman | Crosswinds | 17 |
228 | Krezip | Sweet Goodbyes | 17 |
228 | Busdriver feat Myka 9 | Manchuria | 17 |
228 | Neon Indian | Deadbeat Summer | 17 |
228 | Tegan And Sara | Hell | 17 |
241 | The Dead Weather | Cut like a buffalo | 16 |
241 | Mando Diao | Gloria (Rock remix) | 16 |
241 | Monsters Of Folk | Losin’ Yo’ Head | 16 |
241 | The Raveonettes | Last Dance | 16 |
241 | Mattias Alkberg | Nya Nya Testamentet | 16 |
241 | Susanna and the Magical Orchestra | Someday | 16 |
241 | Whitney Houson | Million dollar bill | 16 |
241 | Ison & Fille | Jag Skrattar Idag | 16 |
241 | Pearl Jam | The Fixer | 16 |
241 | Jay-Z | D.O.A. (Death Of Auto-Tune) | 16 |
241 | El Michels Affair | Shimmy Shimmy Ya | 16 |
241 | Jack Penate | Be The One | 16 |
241 | A Camp | Stronger than Jesus | 16 |
241 | Salem | Astronaut | 16 |
241 | 30 seconds To Mars | Kings And Queens | 16 |
256 | Promoe feat Timbuktu, Andreas Grega & Supreme | Mammas gata | 15 |
256 | The Twang | Barney Rubble | 15 |
256 | Eminem | We made you | 15 |
256 | Kent | Ensamheten | 15 |
256 | The-Dream | Rockin’ That Sh** | 15 |
256 | Adiam Dymott | Miss You | 15 |
256 | Guillemots | Falling Out Of Reach | 15 |
256 | Drake feat Lil Wayne | Successful | 15 |
256 | The Avett Brothers | Incomplete and Insecure | 15 |
265 | The Mighty Underdogs feat Lyrics Born | ILL Vacation | 14 |
265 | Sunset Rubdown | Idiot Heart | 14 |
265 | JazzAttacks | Bootleg | 14 |
265 | Pink | I don’t believe you | 14 |
265 | El Perro Del Mar | A Better Love | 14 |
265 | Pink | Please don’t leave me | 14 |
265 | Sivert Høyem | Moon Landing | 14 |
265 | Neko Case | Prison Girls | 14 |
265 | Vampire Weekend | Horchata | 14 |
265 | Mitt piano | Du säger ingenting det säger allt | 14 |
265 | Drake | Best I Ever Had | 14 |
265 | Hello Saferide | Anna | 14 |
277 | Eels | My Timing Is Off | 13 |
277 | Sahara Hotnights | In private | 13 |
277 | Bröderna Lindgren med Patrik Arwe | Det är jag som bestämmer | 13 |
277 | Deportees | Under The Pavement-The Beach | 13 |
277 | Marit Bergman | Casey, Hold On | 13 |
277 | J. Tillman | Age Of Man | 13 |
277 | Timo Räisänen | Didn’t We Almost Have It All | 13 |
277 | Empire of the Sun | Standing on the shore | 13 |
277 | Michael Jackson | This is it | 13 |
277 | Cobra starship feat Leighton Meester | Good girls go bad | 13 |
277 | Andrew Bird | Oh No | 13 |
277 | Zion I | TakeOver | 13 |
277 | Ken Ring | Nu måste vi dra | 13 |
277 | A-ha | Foot of the Mountain | 13 |
291 | Kings And Queens | 30 seconds To Mars | 12 |
291 | The Very Best | Nsokoto | 12 |
291 | Lindstrøm & Christabelle | Baby Can’t Stop | 12 |
291 | Of Montreal | First Time High (Jon Brion Remix) | 12 |
291 | Dizzee Rascal | Bonkers | 12 |
291 | Erik & Kriss | Rundt Fingern | 12 |
291 | Beirut | The Shrew | 12 |
291 | El Michels Affair | C.R.E.A.M | 12 |
291 | Green Day | Peacemaker | 12 |
291 | Air | Love | 12 |
291 | Kings Of Convenience | 24-25 | 12 |
302 | Madonna | Celebration | 11 |
302 | My Latest Novel | I declare a Ceasefire | 11 |
302 | Conor Oberst | To All The Lights In The Window | 11 |
302 | Kullhammar/Osgood/Vågan | Snake City Rundown | 11 |
302 | Pixie Lott | Mama do | 11 |
302 | Florence Valentin | Såld Är Såld | 11 |
302 | King Midas Sound | One Ting | 11 |
302 | Jenny Wilson | The Wooden Chair | 11 |
302 | Weezer | I don’t want to let you go | 11 |
302 | Slayer | World painted blood | 11 |
302 | Florence + The Machine | Kiss With A Fist | 11 |
302 | Yeah Yeah Yeahs | Heads Will Roll | 11 |
314 | The Mighty Underdogs | Science fiction | 10 |
314 | Wilco | I’ll Fight | 10 |
314 | Coldplay | Viva la vida | 10 |
314 | Wild Beasts | Two Dancers (1) | 10 |
314 | Jenny Wilson | Like a fading rainbow | 10 |
314 | Sivert Høyem | Belorado | 10 |
314 | The Tiny | Pet Sematary (Bonus Track) | 10 |
314 | Emil Jensen | Allt jag gillar upphör | 10 |
314 | The Whitest Boy Alive | Courage | 10 |
314 | The Juan MacLean | One Day | 10 |
314 | Promoe feat Afasi | Inflation | 10 |
314 | The XX | VCR | 10 |
326 | Ke$ha | Tik Tok | 9 |
326 | Tone Damlie Aaberge | Butterflies | 9 |
326 | Regina Spektor | Human Of The Year | 9 |
326 | Andreas Tilliander feat New Moscow | Caught in a riot (radio edit) | 9 |
326 | Brandy | Right here (departed) | 9 |
326 | The Decemberists | The Rake’s Song | 9 |
326 | The Very Best | Kamphopo | 9 |
326 | Nicolai Dunger | Can You? | 9 |
326 | Lisa Ekdahl | I’ll be around | 9 |
326 | Soulsavers & Mark Lanegan | You’ll miss me when I burn | 9 |
326 | Parallel | Reservoir | 9 |
326 | Florence Valentin | 8 & 5 | 9 |
338 | Mumford & Sons | Little lion man | 8 |
338 | A Camp | Chinatown | 8 |
338 | Sugarplum Fairy | You Can’t Kill Rock’n’Roll | 8 |
338 | Invasionen | Får aldrig tro | 8 |
338 | Roots Manuva | Do Nah Bodda Mi (Xrabit remix) | 8 |
338 | MGMT | Kids | 8 |
338 | Muse | Guiding Light | 8 |
338 | Dan Auerbach | Heartbroken, In Disrepair | 8 |
338 | El Perro Del Mar | Change Of Heart | 8 |
338 | Paramore | Ignorance | 8 |
338 | BK-One | Tema Do Canibal | 8 |
338 | Pete Doherty | Last of the English Roses | 8 |
350 | Miike Snow | Burial | 7 |
350 | Metric | Gold Guns Girls | 7 |
350 | Deportees | I wanna be in your gang | 7 |
350 | Cage | Beat kids | 7 |
350 | The xx | Crystalised | 7 |
350 | Hell | Electronic Germany | 7 |
350 | Asha Ali | The Time Is Now | 7 |
350 | Girls | Laura | 7 |
350 | El Perro Del Mar | I Gotta Get Smart | 7 |
350 | Guster | Amsterdam | 7 |
360 | The Sounds | No One Sleeps When I’m Awake | 6 |
360 | Deadmau5 | I Remember | 6 |
360 | Melody Club & Anna Järvinen | I Don’t Believe In Angels | 6 |
360 | Thom Yorke | Feeling Pulled Apart by Horses | 6 |
360 | Chiddy Bang | Kids (MGMT Remix) | 6 |
360 | David Gray | Nemesis | 6 |
360 | Rakim | Walk These Streets | 6 |
360 | Mos Def | Quiet Dog | 6 |
360 | Editors | Papillon | 6 |
360 | Modest Mouse | The Whale Song | 6 |
370 | White Lies | E.S.T | 5 |
370 | Black eyed peas | Boom boom pow | 5 |
370 | Jace Everett | Bad things | 5 |
370 | Broadcast and the Focus Group | The Be Colony | 5 |
370 | Freddie Wadling | Café Cosmopolite | 5 |
370 | Patrick Wolf | The Bachelor | 5 |
370 | Novastar | Mars Needs Woman | 5 |
370 | Alicia Keys | Empire State Of Mind (Part II) Broken Down | 5 |
370 | Deportees | When they come | 5 |
370 | Midaircondo feat Ebbot | Silk, Silver and Stone | 5 |
380 | Health | We Are Water | 4 |
380 | LaRoux | Bulletproof | 4 |
380 | Basement Jaxx feat Sam Sparro | Feelings Gone | 4 |
380 | Iggy Pop | I want to go to the beach | 4 |
380 | The Gaslight Anthem | The ’59 Sound | 4 |
380 | Studio Allstars | Same Jeans | 4 |
380 | Muneshine feat Sean Price & Termanology | What Now | 4 |
380 | Bruce Springsteen | My Lucky Day | 4 |
380 | Masha Qrella | I’m A Stranger Here Myself | 4 |
380 | Keri Hilson | Return the favor | 4 |
380 | Timbaland, Nelly Furtado | Morning After Dark | 4 |
380 | Burial & Four Tet | Wolf Cub | 4 |
380 | Fanfarlo | I’m A Pilot | 4 |
393 | Mark Erelli | Volunteers | 3 |
393 | Paloma Faith | New York | 3 |
393 | Parallels | Ultralight | 3 |
393 | PMMP | Pariterapiaa | 3 |
393 | Promoe | Svennebanan | 3 |
393 | Grand Analog feat Nestor Nestor Wynrush & Len Bowen | Not Enough Mondays/Crunch | 3 |
393 | Sonic Youth | What We Know | 3 |
393 | Nickel Eye | Brandy of the damned | 3 |
393 | Cilihili | Helsingborg | 3 |
393 | The Low Anthem | To Ohio | 3 |
403 | Maia Hirasawa | The Wrong Way | 2 |
403 | David Sylvian | Random Acts Of Senseless Violence | 2 |
403 | Pearl Jam | Just breathe | 2 |
403 | Local Natives | Wide Eyes | 2 |
403 | Moby | Pale Horses | 2 |
403 | Love can turn us blind | Julian Brandt (feat Kitty) | 2 |
403 | Shakira | She Wolf | 2 |
403 | Eminem | Bagpipes From Baghdad | 2 |
403 | Ciara | Love sex magic | 2 |
403 | The National | So Far Around The Bend | 2 |
403 | Name The Pet | Get On The Bus | 2 |
414 | Juliana Hatfield | We’re Not In Charleston Anymore | 1 |
414 | Animal Five & Kristian Anttila | Turning Vorgen | 1 |
414 | Lisa Ekdahl | Give Me That Slow Knowing Smile | 1 |
414 | Mary Onettes | Once I Was Pretty | 1 |
414 | Darkstar | Aidy’s Girl Is a Computer | 1 |
414 | Camera Obscura | The Sweetest Thing | 1 |
414 | Foo Fighters | Wheels | 1 |
414 | Muse | Undisclosed desires | 1 |
414 | Kanye West | Good life | 1 |
414 | Future of the Left | The Hope That House Built | 1 |
414 | Pablo | Story Of Sampling | 1 |
Gläder mig att Darins tandlösa version av Viva la Vida inte smögs in på listan. Det var helt klart årets sämsta cover (och låt, fast originalet är ju riktigt bra så det känns konstigt att skriva att låten är kass) och då var konkurrensen som vanligt hård i dessa Idol-tider.
Var är Dr Dan’s shitlist för 2009?
@Dr Dan
Håller med. Coldplays version är riktigt bra, även om den är lite uttjatad. Darins version är mesig, smörig och intetsägande. Det borde inte få vara tillåtet att göra covers på det viset 🙂
@jimbop
Ok, jag tycker Coldplays version är urusel. Prettotrist dynga utan hjärta.
Då är det sagt och jag mår genast lite bättre 🙂
Tyvärr gavs Pet Shop Boys’ version ut lite för sent för att ha en chans att komma med på listan.
@Dr Dan
Jag vill också se Dr Dans shitlist! Jag lägger också gärna upp de gamla shitlistorna om det är någon som har de kvar?? (och om det är ok med Dr Dan himself förstås). Det är ju bara att bakdatera dem i så fall.