2005
december 29th, 2013
Warning: Undefined variable $comments in /var/www/topp30.se/wp/wp-content/themes/inove/page.php on line 10
Warning: Undefined variable $comments in /var/www/topp30.se/wp/wp-content/themes/inove/page.php on line 10
Pos | Artist | Låt | Poäng |
---|---|---|---|
1 | Death Cab For Cutie | Soul Meets Body | 129 |
2 | Robbie Williams | Tripping | 122 |
3 | Timbuktu | Alla vill till himmelen men ingen vill dö | 117 |
4 | Thåström | Fanfanfan | 104 |
5 | Kanye West feat Jamie Foxx | Gold Digger | 99 |
6 | Moneybrother | They’re Building Walls Around Us | 92 |
7 | Robyn | Be Mine | 91 |
8 | The Tough Alliance | Koka Kola Veins | 87 |
9 | Cardigans | I Need Some Fine Wine And You, You Need To Be Nicer | 85 |
10 | Embassy | Some Indulgence | 83 |
11 | Franz Ferdinand | Do You Want To | 63 |
12 | Håkan Hellström | En midsommarnatts dröm | 62 |
13 | Depeche Mode | Precious | 59 |
14 | Röyksopp | What Else Is There? | 55 |
15 | Common | Chi-City | 53 |
16 | The Legends | He Knows The Sun | 53 |
17 | Moneybrother | Blow Him Back Into My Arms | 52 |
18 | Black Eyed Peas | My Humps | 52 |
19 | Antony & The Johnsons | Hope There’s Someone | 51 |
20 | White Stripes | My Doorbell | 51 |
21 | Green Day | Wake Me Up When September Ends | 51 |
22 | Mauro Scocco | Kall Stjärna | 49 |
23 | Keane | This Is The Last Time | 49 |
24 | Timbuktu | Det Löser Sig | 49 |
25 | Robyn | Who’s That Girl | 48 |
26 | Embassy | It Pays To Belong | 47 |
27 | Green Day | Boulevard Of Broken Dreams | 46 |
28 | LCD Soundsystem | Tribulations | 41 |
29 | Sugababes | Push The Button | 40 |
30 | Black Eyed Peas | Don’t Phunk With My Heart | 40 |
31 | M.I.A. | Amazon | 39 |
32 | Kelly Clarkson | Since U Been Gone | 36 |
33 | Kent | Den döda vinkeln | 31 |
34 | Kanye West ft. Jay-Z | Diamonds from Sierra Leone | 30 |
35 | Gwen Stefani | Hollaback Girl | 30 |
36 | Green Day | Holiday | 30 |
37 | Laakso | High Drama | 30 |
38 | Out Hud | How Long | 29 |
39 | John Legend | Used to love u | 29 |
40 | Moby | Raining Again | 29 |
41 | Death From Above 1979 | Blood On Our Hands | 29 |
42 | Lil’ Kim | Lighters Up | 28 |
43 | Anna Ternheim | Shoreline | 28 |
44 | Cat 5 | Sexy | 28 |
45 | Coldplay | Speed Of Sound | 28 |
46 | Babyshambles | Fuck Forever | 28 |
47 | Caesars | It’s Not The Fall That Hurts | 27 |
48 | Thåström | Brev Till 10:e Våningen | 27 |
49 | John Legend | Number One | 27 |
50 | Animal Collective | Bees | 26 |
51 | Bloc Party | Like Eating Glass | 26 |
52 | Snoop Dogg | Signs | 26 |
53 | Moneybrother | It Ain’t Gonna Work | 26 |
54 | James Blunt | You’re Beautiful | 26 |
55 | Amerie | 1 Thing | 26 |
56 | Wolf Parade | Shine a Light | 25 |
57 | Chemical Brothers feat Q-Tip | Galvanize | 25 |
58 | Jenny Wilson | Let My Shoes Lead Me Forward | 25 |
59 | Hard-FI | Hard To Beat | 25 |
60 | Franz Ferdinand | Walk Away | 24 |
61 | Le Sport | Tell No One About Tonight | 24 |
62 | Frida Hyvönen | Come Another Night | 23 |
63 | Cardigans | Don’t Blame Your Daughter | 23 |
64 | September | Satellites | 23 |
65 | Pharrell Williams | Can I Have It Like That | 23 |
66 | Tiger Lou | The Loyal | 23 |
67 | Common feat Kanye West | The Food | 22 |
68 | Tiga | You Gonna Want Me | 22 |
69 | Kelly Clarkson | Behind These Hazel Eyes | 22 |
70 | El Perro Del Mar | God Knows (You Gotta Give to Get Back) | 22 |
71 | Håkan Hellström | Hurricane Gilbert | 22 |
72 | Suburban Kids With Biblical Names | Loop Duplicate My Heart | 22 |
73 | The Strokes | You Only Live ones | 22 |
74 | Tatu | All about us | 22 |
75 | Kate Bush | A Coral Room | 21 |
76 | Anna Ternheim | My Secret | 21 |
77 | Mariah Carey | Get Your Number | 21 |
78 | Loop Troop | Fort Europa | 21 |
79 | Bloc Party | Two More Years | 21 |
80 | Laakso | In My Blood | 21 |
81 | Madonna | Hung Up | 20 |
82 | Tommy Nilsson | Amelia | 20 |
83 | CocoRosie | Noah’s Ark | 20 |
84 | The Magic Numbers | Forever Lost | 20 |
85 | Bon Jovi | Have A Nice Day | 20 |
86 | Cut Copy | That Was Just a Dream | 19 |
87 | Montt Mardié | Highschool Drama | 19 |
88 | Laleh | Live Tomorrow | 19 |
89 | Bodies Without Organs | Open door | 19 |
90 | LoFi Fnk | Change Channel | 18 |
91 | The Ark | Clamour For Glamour | 18 |
92 | Shakira | La Tortura | 18 |
93 | Common | The Corner | 18 |
94 | Bodies Without Organs | Sixteen Tons Of Hardware | 18 |
95 | Radio Dept | This Past Week | 17 |
96 | John Legend | It Don’t Have To Change | 17 |
97 | Helena Paparizou | My Number One | 17 |
98 | The Rasmus | No fear | 17 |
99 | John Legend | Let’s Get Lifted Again | 16 |
100 | Kent | Max 500 | 16 |
101 | Paris | 60 Seconds | 16 |
102 | Daddy Yankee | Gasolina | 16 |
103 | FireFox | Whats That Sound | 16 |
104 | Håkan Hellström | Jag har varit i alla städer | 15 |
105 | Three 6 Mafia | Stay Fly | 15 |
106 | Natasha Bedingfield | Unwritten | 15 |
107 | Kent | 400 slag | 14 |
108 | Black Eyed Peas | Don’t Lie | 14 |
109 | Lady Sovereign | 9 To 5 | 14 |
110 | The Tears | Lovers | 14 |
111 | Turbonegro | High On The Crime | 14 |
112 | Mattafix | Big City Life | 13 |
113 | Gruff Rhys | Gwn Mi Wn | 13 |
114 | Suburban Kids With Biblic Names | Rent A Wreck | 13 |
115 | Jenny Wilson | Summer Time (The Roughest Time) | 12 |
116 | Caesars | Paper Tigers | 12 |
117 | Caesars | We’ve Got To Leave | 12 |
118 | Jessica Folcker | Om Natten | 12 |
119 | Ladytron | Destroy Everything You Touch | 11 |
120 | U2 | Sometimes You Can’t Make It On Your Own | 11 |
121 | Maria McKee | (You Don’t Know) How Glad I Am | 11 |
122 | Black Eyed Peas | Gone Going | 11 |
123 | The Ark | One Of Us Is Gonna Die Young | 11 |
124 | Vitalic | My Friend Dario | 10 |
125 | Amadou & Mariam | La Realite | 10 |
126 | Kent | Palace & Main | 10 |
127 | The National | All The Wine | 9 |
128 | Kaiser Chiefs | I Predict A Riot | 9 |
129 | The Magic Numbers | Hymn For Her | 9 |
130 | Weeping Willows | I’m Gonna Let Love Find Me | 9 |
131 | Clap Your Hands Say Yeah | Details of The War | 8 |
132 | Kent | Vi mot världen | 8 |
133 | Mylo | Doctor Pressure | 8 |
134 | Lilyjets | Going Blind | 8 |
135 | Antony & The Johnsons | You Are My Sister | 8 |
136 | My Morning Jacket | Gideon | 7 |
137 | M.I.A | Bucky Done Gun | 7 |
138 | Kristian Anttila | Paul Weller | 7 |
139 | Timbuktu | I väntan på vadå | 7 |
140 | The Tears | Autograph | 6 |
141 | 50 Cent | Candy Shop | 6 |
142 | Irene | Baby I Love Your Way | 6 |
143 | The Strokes | Juicebox | 6 |
144 | Nickelback | Photograph | 6 |
145 | Kanye West | Crack Music | 5 |
146 | Similou | All This Love | 4 |
147 | Darin | Money For Nothing | 4 |
148 | Jack Johnson | Breakdown | 4 |
149 | Gorillaz | Feel Good Inc | 4 |
150 | Christian Kjellvander | Drunken Hands | 4 |
151 | Rihanna | Pon de Replay | 4 |
152 | Spoon | I Turn My Camera On | 3 |
153 | John Legend ft Snoop Dogg | I Can Change | 3 |
154 | Daniel Powter | Bad Day | 2 |
155 | I’m From Barcelona | Treehouse | 2 |
156 | NIN | The Hand That Feeds | 2 |
157 | Svenska Akademin | Du vill så du kan | 2 |
158 | September | Looking For Love | 1 |
159 | Johnny Boy | Fifteen Minutes | 1 |
160 | Håkan Hellström | 13 | 1 |
Senaste kommentarerna