2007
maj 10th, 2013
Pos | Artist | Låt | Poäng |
---|---|---|---|
1 | Timbaland feat Keri Hilson | The Way I Are | 131 |
2 | Kanye West feat Daft Punk | Stronger | 124 |
3 | Shout Out Louds | Tonight I have to leave it | 104 |
4 | Timbuktu | Lika barn avvika bäst del 2 | 103 |
5 | Amy Winehouse | Back to black | 92 |
6 | The Tough Alliance | First Class Riot | 87 |
7 | Arctic Monkeys | Fluorescent Adolescent | 87 |
8 | Mika | Grace Kelly | 82 |
9 | Timo Räisänen | Sweet Marie | 74 |
10 | Salem Al Fakir/Axwell | It’s True | 73 |
11 | Babyshambles | Delivery | 73 |
12 | Adam Tensta | My cool | 72 |
13 | Lars Winnerbäck med Miss Li | Om Du Lämnade Mig Nu | 71 |
14 | Feist | My Moon My Man | 70 |
15 | Shout Out Louds | Impossible | 69 |
16 | Eldkvarn | Fulla För Kärlekens Skull | 68 |
17 | Arcade Fire | Intervention | 62 |
18 | Sahara Hotnights | Visit to Vienna | 62 |
19 | Battles | Atlas | 61 |
20 | Timbaland feat One Republic | Apologize | 61 |
21 | Manic Street Preachers & Nina Persson | Your Love Alone Is Not Enough | 61 |
22 | Those Dancing Days | Hitten | 60 |
23 | Santogold | Creator | 58 |
24 | Kleerup/Robyn | With every heartbeat | 55 |
25 | Rihanna | Umbrella | 52 |
26 | Säkert! | Allt Som Är Ditt | 50 |
27 | Kent | Berlin | 50 |
28 | Linda Thompson | Day After Tomorrow | 48 |
29 | Säkert! | Vi kommer att dö samtidigt | 44 |
30 | Timbaland/Justin Timberlake/Nelly Furtado | Give it to me | 43 |
31 | Sahara Hotnights | Cheek to Cheek | 43 |
32 | LCD Soundsystem | Someone Great | 42 |
33 | The Hives | Tick Tick Boom | 40 |
34 | Dan Le Sac vs. Scroobius Bip | Thou Shalt Always Kill | 40 |
35 | Robert Plant & Alison Krauss | Polly Come Home | 39 |
36 | Amy Winehouse | You know I’m no good | 38 |
37 | Kent | Elefanter | 38 |
38 | Burial | Archangel | 37 |
39 | Florence Valentin | Pokerkväll i Vårby Gård | 37 |
40 | Moneybrother | Down at the R | 37 |
41 | M.I.A. | Jimmy | 36 |
42 | Chris Daughtry | Home | 35 |
43 | Kanye West/T-Pain | Good life | 33 |
44 | Maia Hirasawa | And I Found This Boy | 33 |
45 | Moneybrother | Just another summer | 33 |
46 | Regina Spektor | On the radio | 31 |
47 | Candie Payne | I Wish I Could Have Loved You More | 31 |
48 | Robert Plant & Alison Krauss | Killing The Blues | 30 |
49 | Hästpojken | Shane MacGowan | 30 |
50 | Modest Mouse | Dashboard | 30 |
51 | Foo Fighters | Let it die | 30 |
52 | Melody Club | Last Girl On My Mind | 30 |
53 | Panda Bear | I’m not | 29 |
54 | Common | The People | 29 |
55 | Kaiser Chiefs | Ruby | 29 |
56 | Various Production | Took | 29 |
57 | Le Loup | Planes Like Vultures | 28 |
58 | Jens Lekman | Sipping on the sweet nectar | 28 |
59 | Helena Josefsson | Never, Never | 28 |
60 | M.I.A. | Paper Planes | 28 |
61 | Editors | Smokers outside the hospital | 28 |
62 | Fläskkvartetten (med Thåström) | T. k. k. | 28 |
63 | Jack Penate | Torn On The Platform | 28 |
64 | Jessica Folker | Snowflakes | 28 |
65 | Chromatics | I Want Your Love | 27 |
66 | Oh Laura | Release me | 27 |
67 | Editors | An end has a start | 27 |
68 | Simple Plan | When I’m Gone | 27 |
69 | Burnt Friedman feat Barbara Panther | Machine in the Ghost | 26 |
70 | Pigeon Detectives | I’m Not Sorry | 26 |
71 | Dave Gahan | Kingdom | 26 |
72 | Los Campesinos! | We Throw Parties, You Throw Knives | 26 |
73 | Jose Gonzales | Teardrop | 26 |
74 | Jens Lekman | The Opposite Of Hallelujah | 26 |
75 | Salem al Fakir | This Is Who I Am | 26 |
76 | Radical Face | Welcome Home | 25 |
77 | Kent | Vy från ett luftslott | 25 |
78 | Robert Plant & Alison Krauss | Through The Morning, Through The Night | 25 |
79 | The Killers feat Lou Reed | Tranquilize | 25 |
80 | Windmill | Newsflash | 24 |
81 | Mark Ronson/Daniel Merriweather | Stop me medley | 24 |
82 | The Shins | Phantom Limb | 24 |
83 | Jose Gonzales | Killing for love | 24 |
84 | Mitch Friedman | Awesome | 24 |
85 | Tracey Thorn | Easy | 24 |
86 | Richard Hawley | Tonight the streets are ours | 24 |
87 | Blonde Redhead | 23 | 23 |
88 | Kent | Ingenting | 23 |
89 | Tegan and Sara | Back in your head | 23 |
90 | CocoRosie | Promise | 23 |
91 | Robert Plant & Alison Krauss | Fortune teller | 23 |
92 | Maroon 5 | if I never see your face again | 23 |
93 | The Field | Over The Ice | 22 |
94 | White Stripes | A martyr for my love for you | 22 |
95 | Nelly Furtado | Say It Right | 22 |
96 | Fatals Picards | L’amour a la francaise | 22 |
97 | Okkervil River | Our Life Is Not A Movie Or Maybe | 22 |
98 | UNKLE (med Alice Temple) | Mistress | 22 |
99 | Peter Jöback & Annika Norlin | Han är med mig nu | 22 |
100 | The Hives | You dress up for armageddeon | 22 |
101 | Snow Patrol | Chasing Cars | 21 |
102 | Jamie T | Calm Down Dearest | 21 |
103 | The Good, The Bad & The Queen | 80’s life | 21 |
104 | Notorious | Turbulence | 21 |
105 | Timbaland | Kill yourself | 21 |
106 | Kalle J feat Johan Tuvesson | Vingslag | 20 |
107 | Justin Timberlake | What Goes Around Comes Around | 20 |
108 | Rich Boy | Throw Some D’s | 20 |
109 | Lil Mama | g slide | 20 |
110 | Pepe Deluxé | The Mischief of Cloud 6 | 20 |
111 | Robert Plant & Alison Krauss | Rich woman | 20 |
112 | Robbie Williams with Pet Shop Boys | She’s Madonna | 20 |
113 | Kocky feat Daniel Dermes | Keep Ballin’ | 19 |
114 | Anna Ternheim | Today is a good day | 19 |
115 | Timbuktu | Karmakontot | 19 |
116 | Masakatu Takagi (med David Sylvian) | Exit/Delete | 19 |
117 | Sneaky Sound System | UFO | 19 |
118 | Deerhoof | The Perfect Me | 18 |
119 | Radiohead | House of Cards | 18 |
120 | Mika | Love Today | 18 |
121 | Jay Z | Roc Boys (And The Winner is | 18 |
122 | Foo Fighters | The Pretenders | 18 |
123 | Audio Objekt | Vår nya värld | 18 |
124 | The Ark | New pollution | 18 |
125 | The Thrills | Teenager | 18 |
126 | Gwen Stefani | The sweet escape | 18 |
127 | Pacific! | Hot Lips | 17 |
128 | Concretes | Kids | 17 |
129 | Sällskapet | …den dan | 17 |
130 | Josh Rouse | Snowy | 17 |
131 | National | Fake Empire | 16 |
132 | Jamie T | Sheila | 16 |
133 | Christian Kjellvander | When the morning comes | 16 |
134 | Neon Neon | Raquel | 16 |
135 | NeYo | Because of You | 16 |
136 | Sahara Hotnights | Loneliest City Of All | 15 |
137 | Bruce Springsteen | Radio Nowhere | 15 |
138 | Laakso | Västerbron | 15 |
139 | Interpol | No 1 in thresome | 15 |
140 | Björk (med Antony) | The Dull Flame of Desire | 15 |
141 | Helena Josefsson | Air-Hostess | 15 |
142 | Rufus Wainwright | Going to a town | 15 |
143 | Promise and the Monster | Antarktis | 14 |
144 | Amy Winehouse | Tears dry on their own | 14 |
145 | Space Age Baby Jane | Lovers | 14 |
146 | Mando Diao | Never seen the light of day | 14 |
147 | Shout Out Louds | Man on the moon | 14 |
148 | Rilo Kiley | Dreamworld | 14 |
149 | Cut Copy | Hearts on Fire | 13 |
150 | Moneybrother | It Might As Well Be Now | 13 |
151 | Säkert! | Det kommer bara leda till nåt ont | 13 |
152 | Turbofunk | Gotta Move | 12 |
153 | Justin Timberlake | Love stoned | 12 |
154 | The Ark | Absolutely No Decorum | 12 |
155 | The Killers | Read My Mind | 12 |
156 | Pierces | Boring | 12 |
157 | Kent | Colombus | 12 |
158 | The Ark | Little dysfunk you | 12 |
159 | Justice | Newjack | 12 |
160 | Mange Smith feat Petter | Giftig | 12 |
161 | Moneybrother | Any Other Heart | 11 |
162 | Wilco | Impossible Germany | 11 |
163 | Marc Almond | The London Boys | 11 |
164 | Lykke Li | Little bit | 11 |
165 | Onetwo | Kein Anschluß | 11 |
166 | Bruce Springsteen | Devils arcade | 11 |
167 | Alicia Keys | No One | 11 |
168 | Julian Fane | The Moon Is Gone | 10 |
169 | Axwell | I found u | 10 |
170 | Moneybrother | Guess Who’s Gonna Get Some Tonight | 10 |
171 | Kate Nash | Foundations | 10 |
172 | Concretes | A Whale’s Heart | 10 |
173 | Beirut | Elephant Gun | 10 |
174 | John Legend | Save room | 10 |
175 | Kent | Ensammast i Sverige | 10 |
176 | Andi Almqvist | Katzenjammer | 9 |
177 | New Young Pony Club | Ice cream | 9 |
178 | Saul Williams | Tr(n)igger | 9 |
179 | Eldkvarn | En ledig man | 9 |
180 | Nelly Furtado | All Good Things (Come To An End) | 9 |
181 | M.I.A. | 20 Dollar | 8 |
182 | Florence Valentin | Upp På Sociala, Ner På Systemet | 8 |
183 | Babyshambles | You Talk | 8 |
184 | !!! | Sweet Life | 8 |
185 | Maroon 5 | Makes Me Wonder | 8 |
186 | Magnus Carlsson | Another Rainbow | 8 |
187 | Sea and Cake | Crosses | 7 |
188 | 261 | Det Är Kärlek | 7 |
189 | Salem Al Fakir | Good Song | 7 |
190 | Bloc Party | Flux | 7 |
191 | Tracey Thorn | It’s all true | 7 |
192 | Måns Zelmerlöw | Brother oh brother | 7 |
193 | Lars Winnerbäck | Innan mörkret faller | 6 |
194 | Mustach | Double nature | 6 |
195 | Sigur Rós | Hljómalind | 6 |
196 | The Shins | Sea legs | 6 |
197 | Liars | Sailing To Byzantium | 5 |
198 | Brick & Lace | Love is wicked | 5 |
199 | Laakso/Peter Jöback | Italy vs Helsinki | 5 |
200 | Danny | Tokyo | 5 |
201 | Lasse Lindh | Varje litet steg | 5 |
202 | Manu Chao | Rainin in paradize | 5 |
203 | Various Production | Chief | 5 |
204 | Tracey Thorn | Get around to it | 5 |
205 | Arcade Fire | No Cars Go | 5 |
206 | Duran Duran | Red Carpet Massacre | 4 |
207 | Emma Pollock | Fortune | 4 |
208 | Caribou | She’s the One | 3 |
209 | David Shrigley | What I Ate | 3 |
210 | The Shins | Turn on me | 3 |
211 | The Tough Alliance | A New Chance | 3 |
212 | Enrique Iglesias | Do you know? (the ping pong song) | 3 |
213 | The Shins | Split Needles | 2 |
214 | Laleh | Call on me | 2 |
215 | The Hold Steady | Chips Ahoy! | 2 |
216 | Bloc Party | Hunting For Witches | 2 |
217 | Von Südenfed | The Rhinohead | 2 |
218 | Feist | Sea lion woman | 2 |
219 | Concretes | Oh boy | 2 |
220 | Måns Zelmerlöv | Work of art | 2 |
221 | Of Montreal | Suffer for Fashion | 1 |
222 | Pacific! | Sunset blvd | 1 |
223 | Maia Hirasawa | Gothenburg | 1 |
224 | The Hives | It Won’t be long | 1 |
225 | Bat for Lashes | What’s a Girl to Do? | 1 |
226 | Bruce Springsteen | I’ll work for your love | 1 |
Senaste kommentarerna