2006
maj 10th, 2013
Warning: Undefined variable $comments in /var/www/topp30.se/wp/wp-content/themes/inove/page.php on line 10
Warning: Undefined variable $comments in /var/www/topp30.se/wp/wp-content/themes/inove/page.php on line 10
Pos | Artist | Låt | Poäng |
---|---|---|---|
1 | The Knife | Silent Shout | 171 |
2 | Timo Räisänen | Let’s Kill Ourselves A Son | 165 |
3 | The Raconteurs | Steady as she goes | 154 |
4 | Timo Räisänen | Fear No Darkness Promised Child | 142 |
5 | Killers | When you were young | 132 |
6 | Scissor Sisters | I don’t feel like dancin’ | 129 |
7 | Gnarls Barkley | Crazy | 115 |
8 | Håkan Hellström | Klubbland | 100 |
9 | Peter, Bjorn and John | Young Folks | 98 |
10 | Marit Bergman | No Party | 91 |
11 | Sugarplum Fairy | She | 90 |
12 | Moneybrother | Dom vet ingenting om oss | 88 |
13 | Hot Chip | Look After Me | 80 |
14 | Justin Timberlake | Sexyback | 77 |
15 | Panic! At the Disco | I Write Sins Not Tragedies | 77 |
16 | I’m From Barcelona | We’re From Barcelona | 75 |
17 | Magic Numbers | Take A Chance | 74 |
18 | Morrissey | You Have Killed Me | 70 |
19 | The Knife | Marble House | 66 |
20 | Keane | Crystal Ball | 65 |
21 | Kanye West | Touch the sky | 62 |
22 | Anna Ternheim | Girl laying down | 61 |
23 | Pipettes | Pull Shapes | 61 |
24 | Justin Timberlake feat T.I. | My Love | 56 |
25 | [Ingenting] | Punkdrömmar | 55 |
26 | Lars Winnerbäck | Ingen Soldat | 54 |
27 | Mando Diao | Long Before Rock’n’Roll | 53 |
28 | Hellsongs | Run To The Hills | 53 |
29 | Akon feat Eminem | Smack That | 51 |
30 | Nelly Furtado feat. Timbaland | Promiscuous | 48 |
31 | The Deportees | Damaged Goods | 47 |
32 | The Plan | Walk for gold | 47 |
33 | My Chemical Romance | Welcome To The Black Parade | 43 |
34 | Lisa Miskovsky | Acceptable Losses | 42 |
35 | Moneybrother | Downtown Train (Tåget Som Går In Till Stan) | 40 |
36 | Laleh | Forgive But Not Forget | 40 |
37 | Yeah Yeah Yeahs | Gold Lion | 38 |
38 | John Legend | Save room | 36 |
39 | Depeche Mode | Suffer Well | 36 |
40 | David Lindh | Dare (If I Fall In Love) | 35 |
41 | Hot Chip | Over and over | 35 |
42 | Tom Waits | Bottom Of The World | 34 |
43 | Regina Spector | Fidelity | 34 |
44 | Josh Ritter | Girl In The War | 33 |
45 | Lisa Miskovsky | Mary | 33 |
46 | Rapture | Get Myself Into It | 30 |
47 | Phoenix | Long Distance Call | 30 |
48 | Shakira feat Wyclef Jean | Hips Don’t Lie | 30 |
49 | Sandi Thom | I Wish I Was a Punk Rocker (With Flowers in My Hair) | 30 |
50 | Albert Hammond Jr | Scared | 30 |
51 | Nicolas Makelberge | Dying in Africa | 29 |
52 | The Dixie Chicks | Not Ready To Make Nice | 29 |
53 | Hello Saferide | If I Don’t Write This Song Someone I Love Will Die | 29 |
54 | Monolake | Melting | 29 |
55 | Rihanna | S.O.S. | 29 |
56 | Junior Boys | Double Shadow | 28 |
57 | Thåström | Sonder Boulevard | 28 |
58 | Camera Obscura | Lloyd, I’m Ready To Be Heartbroken | 28 |
59 | Salem Al Fakir | Good Song | 28 |
60 | Massive Attack | Live with Me | 28 |
61 | Josh Rouse | It Looks Like Love | 28 |
62 | Spank Rock | Rick Rubin | 27 |
63 | M. Ward | Poison Cup | 27 |
64 | Hot Chip | Boys from School | 27 |
65 | Pet Shop Boys | The Sodom and Gomorrah Show | 27 |
66 | Josh Rouse | Quiet town | 27 |
67 | Cassie | Me and U | 26 |
68 | Promoe | Songs of joy | 26 |
69 | Junior Boys | The Equalizer | 26 |
70 | Mando diao | Song For Aberdeen | 26 |
71 | Nelly Furtado | Maneater | 25 |
72 | Thåström | The Haters | 25 |
73 | The Though Aliance | 25 Years and running | 25 |
74 | Stereolab | Whisper Pitch | 25 |
75 | Concretes | Chosen One | 25 |
76 | John Legend | P.D.A. (We just don’t care) | 24 |
77 | Whyte Seeds | Bold As Love | 24 |
78 | Willie Nile | Cell Phones Ringing (In the Pockets of the Dead) | 24 |
79 | Hello Saferide | iPod Xmas | 24 |
80 | Various | Soho | 24 |
81 | Neko Case | Hold on, hold on | 23 |
82 | Teddybears feat Iggy Pop | Punkrocker | 23 |
83 | Various | Circle of Sorrow | 23 |
84 | Keane | Is It Any Wonder | 22 |
85 | [ingenting] | Lisa Sa | 22 |
86 | Nouvelle Vague | Bela Lugosi’s Dead | 22 |
87 | Uffie | Pop The Glock | 21 |
88 | Paris Hilton | Stars Are Blind | 21 |
89 | Tom Waits | Widow’s Grove | 21 |
90 | Slaves | Suicide | 21 |
91 | Red Hot Chili Peppers | Snow (Hey Oh) | 21 |
92 | Client | Lights Go Out | 21 |
93 | Phoenix | Consolation prizes | 21 |
94 | U2 & Green Day | Saints are coming | 21 |
95 | The Knife | We Share Our Mothers’ Health | 20 |
96 | Mathias Alkberg BD | Revolution | 20 |
97 | Thom Yorke | Analyse | 20 |
98 | Josh Ritter | Good man | 20 |
99 | Cham | Ghetto Story | 19 |
100 | James Blunt | Wisemen | 19 |
101 | The Pipettes | Your Kisses Are Wasted On Me | 19 |
102 | Red Hot Chili Peppers | Dani California | 19 |
103 | Belle and Sebastian | Funny Little Frog | 19 |
104 | Tiga | (Far From) Home | 19 |
105 | Badly Drawn Boy | Nothing’s Gonna Change Your Mind | 19 |
106 | Ellen Allien & Apparat | Edison | 18 |
107 | Basshunter | Boten Anna | 18 |
108 | Tom Waits | Road To Peace | 18 |
109 | Petter | Eller? | 18 |
110 | Montt Mardié | 1969 | 18 |
111 | Sergio Mendes & Black Eyed Peas | Mas Que Nada | 18 |
112 | Fibes Oh Fibes | Get up | 18 |
113 | Lambchop | Paperback Bible | 18 |
114 | Flaming Lips | Sound Of Failure | 17 |
115 | Christina Aguillera | Hurt | 17 |
116 | Koop | Come To Me | 17 |
117 | Veronica Maggio | Dumpa Mig | 17 |
118 | Beck | Cellphone’s Dead | 17 |
119 | Band of Horses | Funeral | 16 |
120 | Depeche Mode | A Pain That I’m Used To | 16 |
121 | Linda Sundblad | Oh Father | 16 |
122 | Albert Hammond Jr | back to the 101 | 16 |
123 | Artic Monkeys | Leave Before The Lights Come On | 16 |
124 | Fatboy Slim | That Old Pair of Jeans | 16 |
125 | Beach House | Childhood | 15 |
126 | Hot Chip | No Fit State | 15 |
127 | Damien Jurado | And Now That I’m In Your Shadow | 14 |
128 | The Tough Alliance | 25 years and running | 14 |
129 | Lars Winnerbäck | Stockholms Kyss | 14 |
130 | Art Brut | Nag Nag Nag Nag | 14 |
131 | The Roots | Don’t Feel Right | 13 |
132 | Massive Attack | United Snakes | 13 |
133 | TV on the Radio | Wolf Like Me | 12 |
134 | Iron Maiden | The Reincarnation Of Benjamin Breeg | 12 |
135 | Neil Young | Living With War | 12 |
136 | I’m From Barcelona | Treehouse | 12 |
137 | Secondo | Breathe to the Rhythm | 12 |
138 | Tool | Jambi | 11 |
139 | John Legend | Slow dance | 11 |
140 | L.T. Fisk | Jag har inget att säga | 11 |
141 | Loveninjas | I Wanna Be Like Johnny C | 11 |
142 | Laleh | Det Är Vi Som Bestämmer | 11 |
143 | Motor | Black Powder | 11 |
144 | Midlake | Young Bride | 10 |
145 | Nick Lachey | What’s Left Of Me | 10 |
146 | The Village Green | Life On The Run | 10 |
147 | Max Peezay | Emergency | 10 |
148 | Stereolab | Excursions into Oh, a Oh! | 10 |
149 | M Ward | To Go Home | 9 |
150 | Jay-Z | Kingdom come | 9 |
151 | Concretes | On The Radio | 9 |
152 | Kelis & Too Short | Bossy | 9 |
153 | Albert Hammond Jr | In Transit | 9 |
154 | Sugababes | I Bet You Look Good on the Dancefloor | 9 |
155 | Xiu Xiu | Save Me Save Me | 8 |
156 | Charlotte Gainsbourg | The Songs That We Sing | 8 |
157 | Jack Johnson | Upside Down | 8 |
158 | Home Video | Penguin | 8 |
159 | The Raconteurs | Level | 7 |
160 | Christian Falk feat Robyn | Dream on | 7 |
161 | Håkan Hellström | Jag hatar att jag älskar dig och jag älskar dig så mycket att jag hatar mig | 7 |
162 | Vitalic featuring Linda Lamb | Bells | 7 |
163 | Guillemots | Trains to Brazil | 6 |
164 | Marit Bergman | You Can’t Help Me Now | 6 |
165 | Christina Milian & Young Jeezy | Say I | 6 |
166 | Huski | Make Me Your Picture | 6 |
167 | Coldplay | The hardest part | 6 |
168 | Yo La Tengo | Feels Like Going Home | 5 |
169 | Paul Weller | Wild Blue Yonder | 5 |
170 | Arctic Monkeys | When The Sun Goes Down | 5 |
171 | Atomic Swing | So Mystifying | 5 |
172 | Tom Waits | Lie to Me | 5 |
173 | Razorligth | In the morning | 5 |
174 | Lily Allen | Smile | 4 |
175 | Minilogue | Hitchhiker’s Choice | 4 |
176 | Gomez | Tear Your Love Apart | 3 |
177 | Jean-Jacques Perrey & Luke Vibert | Moog Acid 138 | 3 |
178 | Rick Ross feat Akon | Cross That Line | 2 |
179 | All Saints | Rock steady | 2 |
180 | Robbie Williams | She’s Madonna | 2 |
181 | Tom Waits | Young At Heart | 2 |
182 | Belle & Sebastian | For the Price of a cup of tea | 2 |
183 | Hello Saferide | 2006 | 2 |
184 | Moby featuring Debbie Harry | New York, New York | 2 |
185 | Studio | West Side | 1 |
186 | The Tough Alliance | Silly crimes | 1 |
187 | Robbie Williams | Rudebox | 1 |
188 | Orup | Indiedrottning | 1 |
189 | Veronica Maggio | Nöjd | 1 |
190 | Snook | Längst Fram I Taxin | 1 |
Senaste kommentarerna